Coach Walt Tribley
Asst. Coach Jessie Carlson & Amy Gillum
# |
Player |
Pos |
Ht |
School |
Yr | College |
| 17 | Izzy Barth | S/OH | 5'9" | Chelan HS | Sr | Univ of Idaho |
| 25 | Karly Bridgewater | S/OH | 5'9" | Chelan HS | Jr | No Commitment |
| 19 | Stephanie Creek | L/DS | 5'4" | Wenatchee HS | Jr | No Commitment |
| 20 | Cassidy Cuthill | RS/OH | 5'11" | Cascade HS | So | No Commitment |
| 22 | Chelsea Harris | OH/Serv. Spec | 5'5" | Wenatchee HS | Jr | No Commitment |
| 26 | Kari Knowlton | MH/OH/RS | 5'11" | Brewster HS | Jr | No Commitment |
1 |
Taylor Montgomery | S/RS/OH | 5'9" | Entiat HS | Jr | No Commitment |
| 18 | Jordan Offutt | OH/MH/RS | 5'11" | Cascade HS | Jr | No Commitment |
| 27 | Reghan Thronson | S/RS | 5'9" | Okanogan HS | Jr | No Commitment |
| 33 | Katie Waters | L/DS | 5'5" | Cascade HS | Jr | No Commitment |
| 24 | Jamie Wilson | MH/OH/RS | 5'8" | Entiat HS | Jr | No Commitment |
| Jaicee Harris | MH | 5'11" | Chelan HS | So | No Commitment | |
| Mariah Picard | MH | 5'11" | Wenatchee HS | Jr | No Commitment |
*Practice 7:30-9:30 Wed at Lee Elementary
& 11:00-2:00-Sun at Wenatchee Valley College
Tournament Schedule
| Tournament | Location | Dates | Results |
|---|---|---|---|
| Kamali'i | Moses Lake | Jan 13 | 3rd Place |
| VIP Block Party | Spokane | Jan 27 | 13th Place |
| Ice Classic | Liberty Lk | Feb 3 | Cancelled |
| Desert Challenge | Pasco | Feb 24 | 5th Place |
March Madness NCWVBC |
Wentachee | Mar 2 | |
| Yakima Jamboree | Yakima | Mar 15-16 | |
| Best in the West | Liberty Lk | Apr 13 | |
| Spring Fling | Selah | Apr 20 | |
Evergreen Region Regionals |
Spokane Area | Apr 27 |